|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (d) - daytime player | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Partner Schedule: You should always schedule with the players closest to you first to find a location to play that works for both players. We now make it significantly easier for you to find a court: Tennis Courts page. |
| Submitted Scores |
| Date | Match Result | Score | Date | Match Result | Score |
| 03/13/11 | J. Ong over V. Ramachandra | 6-3; 6-2 | 03/09/11 | M. Parten ties J. Ong | 1-1 |
| 05/07/11 | E. Borses over T. Sawyer | 6-2; 4-2 Ret. | 05/12/11 | J. Martin ties V. Shelton | 1-1 |
| 07/06/11 | N. Chambley over J. Martin | 6-3; 6-1 | 07/09/11 | P. Kallukutiginahal over V. Shelton | 6-2; 6-0 |
| 07/10/11 | P. Kallukutiginahal over S. Smith | 6-2; 6-1 | 07/13/11 | P. Kallukutiginahal over J. Martin | 6-2; 6-3 |
| 07/14/11 | J. Krishnamoorthy over C. Baker | 6-0; 6-3 | 07/16/11 | J. Krishnamoorthy over S. Smith | 6-1; 6-3 |
| 07/16/11 | M. Krocka ties V. Shelton | 1-1 | 07/17/11 | E. Mann over J. Krishnamoorthy | 6-1; 7-5 |
| 07/18/11 | N. Chambley over P. Kallukutiginahal | 6-1; 7-6 | 07/19/11 | P. Kallukutiginahal over M. Krocka | 6-2; 6-0 |
| 07/18/11 | J. Ong over J. Krishnamoorthy | 6-2; 6-3 | 07/20/11 | J. Krishnamoorthy over J. Martin | 6-3; 6-1 |
| 07/23/11 | J. Krishnamoorthy over M. Krocka | 6-2; 6-2 | 07/24/11 | J. Krishnamoorthy over R. Wilson | 6-1; 6-4 |
| 07/23/11 | J. Ong over P. Kallukutiginahal | 6-4; 6-1 | 07/26/11 | J. Krishnamoorthy over T. Sawyer | 10-4 |
| 07/30/11 | J. Krishnamoorthy over M. Soens | 6-0; 6-0 | 08/28/11 | R. Thomas ties V. Shelton | 1-1 |
| 09/03/11 | J. Krishnamoorthy ties J. Cohen | 10-10 | 09/02/11 | R. Thomas over J. Krishnamoorthy | 6-3; 6-4 |
| 09/07/11 | J. Krishnamoorthy over M. Zizumbo | 6-1; 6-3 | 09/08/11 | R. Thomas over W. Chapman | 6-0; 6-1 |
| 09/10/11 | V. Shelton over W. Chapman | 6-4; 6-0 | 09/11/11 | W. Hong over J. Krishnamoorthy | 6-2; 6-3 |
| 09/15/11 | W. Chapman over M. Soens | 6-1; 6-2 | 09/17/11 | W. Chapman over C. Edgar | 6-4; 6-3 |
| 09/21/11 | B. Determan over D. Felikson | 6-4; 7-6 | 09/27/11 | R. Gonzales over W. Chapman | 6-3; 6-0 |
| 09/28/11 | P. Kallukutiginahal over R. Thomas | 7-5; 6-7; 6-3 | 09/29/11 | B. Determan over W. Chapman | 6-1; 6-1 |
| 10/02/11 | B. Determan over R. Gonzales | 7-5; 6-3 | 10/03/11 | J. Krishnamoorthy over R. Thomas | 7-5; 6-4 |
| 10/04/11 | W. Chapman over M. Arce | 6-2; 6-4 | 10/05/11 | B. Wilkinson over M. Arce | 6-2; 6-2 |
| 10/26/11 | P. Kallukutiginahal over R. Thomas | 4-6; 6-0; 6-2 | 10/27/11 | W. Chapman over V. Shelton | 7-5; 6-4 |
| 10/29/11 | P. Kallukutiginahal over R. Thomas | 6-3; 6-2; 6-3 | 11/11/11 | R. Thomas over J. Lawyer | 6-3; 6-4 |
| 11/17/11 | M. Arce over G. Smith | 6-0; 6-1 | 11/18/11 | F. Fischer ties G. Smith | 1-1 |
| 11/18/11 | J. Lawyer over R. Gonzales | 4-6; 6-2; 6-1 | 11/23/11 | R. Thomas over M. Arce | 6-0; 6-1 |
| 11/25/11 | G. Smith ties F. Fischer | 1-1 | 12/01/11 | J. Lawyer over M. Arce | 6-4; 6-0 |
| 12/08/11 | J. Scruggs ties J. Lawyer | 4-6; 6-4 | 12/10/11 | J. Lawyer over D. Griffin | 2-6; 6-4; TB 8-4 |
| 12/30/11 | J. Lawyer over A. Uppaluri | 0-0 | 12/30/11 | J. Lawyer over B. Snoddy | 6-4; 6-4 |
| 01/06/12 | J. Lawyer over J. Scruggs | 6-1; 6-3 | 01/11/12 | J. Scruggs ties B. Snoddy | 6-2; 3-4 |
| 01/22/12 | G. Smith ties L. Bush | 1-1 | 01/20/12 | E. Munoz over B. Snoddy | 6-2; 6-3 |
| 01/23/12 | M. Arce ties L. Bush | 1-1 | 01/26/12 | L. Bush ties G. Smith | 1-1 |
| 01/26/12 | B. Snoddy over J. Scruggs | 6-3; 6-3 | 01/27/12 | M. Arce over L. Bush | 6-5; 6-3 |
| 01/29/12 | S. Neeli ties L. Bush | 1-1 | 01/28/12 | B. Snoddy ties M. Arce | 7-5; 5-0 |
| 02/11/12 | A. Gallardo over F. Romo de Vivar | 6-1; 6-1 |










