|
Recent Scores
548 matches played and counting... |
| Date | Program | Division Level | Winner Name | Opponent Name | Score |
| 02/02/12 | Winter Season | Men's Competitive2 3.25 | T. Saquiche | P. Kallukutiginahal | 1-6; 6-4; 6-4 |
| 02/01/12 | Winter Season | Men's Competitive2 3.25 | B. Snoddy | J. Pechenik | 6-2; 7-5 |
| 01/29/12 | Winter Season | Men's Competitive2 3.25 | N. Desai | B. Snoddy | 6-3; 6-3 |
| 01/28/12 | Partner Program | B. Snoddy | M. Arce | 7-5; 5-0 | |
| 01/27/12 | Partner Program | M. Arce | L. Bush | 6-5; 6-3 | |
| 01/26/12 | Partner Program | B. Snoddy | J. Scruggs | 6-3; 6-3 | |
| 01/23/12 | Winter Season | Men's Competitive2 3.25 | P. Kallukutiginahal | R. Thomas | 6-2; 1-6; 7-5 |
| 01/22/12 | Winter Season | Men's Competitive2 3.25 | R. Thomas | B. Snoddy | 6-3; 6-1 |
| 01/20/12 | Winter Season | Men's Competitive2 3.25 | J. Lawyer | B. Snoddy | 6-4; 4-6; TB 7-4 |
| 01/20/12 | Partner Program | E. Munoz | B. Snoddy | 6-2; 6-3 | |
| 01/14/12 | Winter Season | Men's Competitive2 3.25 | D. Van Os | S. Moseley | 6-2; 7-5 |
| 01/14/12 | Winter Season | Men's Competitive2 3.25 | J. Lawyer | T. Saquiche | 7-6; 4-6; TB 10-4 |
| 01/11/12 | Partner Program | J. Scruggs | B. Snoddy | 6-2; 3-4 | |
| 01/06/12 | Partner Program | J. Lawyer | J. Scruggs | 6-1; 6-3 | |
| 12/30/11 | Partner Program | J. Lawyer | B. Snoddy | 6-4; 6-4 | |
| 12/10/11 | Partner Program | J. Lawyer | D. Griffin | 2-6; 6-4; TB 8-4 | |
| 12/08/11 | Partner Program | J. Scruggs | J. Lawyer | 4-6; 6-4 | |
| 12/01/11 | Partner Program | J. Lawyer | M. Arce | 6-4; 6-0 | |
| 11/19/11 | Division A Playoffs | S. Jayaram | J. Ong | 6-3; 6-4 | |
| 11/18/11 | Partner Program | J. Lawyer | R. Gonzales | 4-6; 6-2; 6-1 | |
| 11/11/11 | Division A Playoffs | S. Jayaram | N. Caruso | 6-4; 6-3 | |
| 11/11/11 | Partner Program | R. Thomas | J. Lawyer | 6-3; 6-4 | |
| 11/10/11 | Division B Playoffs | T. Saquiche | K. Pierce | 7-5; 0-6; 7-5 | |
| 11/04/11 | Division A Playoffs | J. Ong | A. Koufacos | 10-8 | |
| 10/29/11 | Partner Program | P. Kallukutiginahal | R. Thomas | 6-3; 6-2; 6-3 | |
| 10/27/11 | Partner Program | W. Chapman | V. Shelton | 7-5; 6-4 | |
| 10/26/11 | Partner Program | P. Kallukutiginahal | R. Thomas | 4-6; 6-0; 6-2 | |
| 10/22/11 | Division A Playoffs | A. Koufacos | M. Schoonmaker | 6-3; 6-1 | |
| 10/20/11 | Division A Playoffs | J. Ong | P. Kallukutiginahal | 6-3; 6-3 | |
| 10/18/11 | Division A Playoffs | S. Jayaram | N. Desai | 6-4; 6-4 | |
| 10/18/11 | Division A Playoffs | N. Caruso | J. Krishnamoorthy | 6-3; 6-1 | |
| 10/14/11 | Fall Season | Men's Competitive1 3.5 | S. Jayaram | J. Ong | 6-1; 6-4 |
| 10/12/11 | Fall Season | Men's Competitive1 3.5 | N. Caruso | J. Ong | 6-2; 6-2 |
| 10/10/11 | Fall Season | Men's Competitive1 3.5 | S. Jayaram | M. Schoonmaker | 6-3; 6-2 |
| 10/08/11 | Fall Season | Men's Competitive1 3.5 | M. Schoonmaker | S. Jayaram | 6-4; 3-6; 6-4 |
| 10/05/11 | Fall Season | Men's Skilled 3.0 | S. Hammock | C. Dunman | 6-6; 2-1 |
| 10/05/11 | Fall Season | Men's Competitive1 3.5 | N. Caruso | N. Desai | 10-7 |
| 10/05/11 | Partner Program | B. Wilkinson | M. Arce | 6-2; 6-2 | |
| 10/04/11 | Fall Season | Men's Competitive1 3.5 | N. Caruso | P. Kallukutiginahal | 6-3; 6-4 |
| 10/04/11 | Fall Season | Men's Competitive1 3.5 | J. Krishnamoorthy | B. Determan | 6-4; 6-2 |
| 10/04/11 | Partner Program | W. Chapman | M. Arce | 6-2; 6-4 | |
| 10/04/11 | Fall Season | Men's Skilled 3.0 | S. Smith | C. Dunman | 6-3; 0-6; 6-4 |
| 10/03/11 | Partner Program | J. Krishnamoorthy | R. Thomas | 7-5; 6-4 | |
| 10/03/11 | Fall Season | Men's Competitive1 3.5 | N. Desai | J. Ong | 6-1; 3-6 |
| 10/02/11 | Partner Program | B. Determan | R. Gonzales | 7-5; 6-3 |


