|
Recent Scores
284 matches played and counting... |
| Date | Program | Division Level | Winner Name | Opponent Name | Score |
| 07/29/10 | Partner Program | B. Berry | L. Lundquist | 8-4 | |
| 07/29/10 | Early Summer | Men's Competitive1 3.5 | P. Lai | J. Llerena | 3-6; 6-4; 7-6 |
| 07/23/10 | Early Summer | Men's Skilled 3.0 | M. Rodela | D. Dildine | 6-2; 7-5 |
| 07/22/10 | Partner Program | B. Berry | L. Lundquist | 8-4 | |
| 07/22/10 | Early Summer | Men's Skilled 3.0 | C. Basinger | R. Woehlke | 6-1; 6-4 |
| 07/21/10 | Partner Program | R. Schnell | G. Lakhwani | 6-4; 3-2 | |
| 07/15/10 | Early Summer | Men's Skilled 3.0 | M. Rodela | R. Woehlke | 6-3; 6-3 |
| 07/15/10 | Early Summer | Men's Skilled 3.0 | M. Schoonmaker | T. Mares | 6-2; 7-5 |
| 07/14/10 | Early Summer | Men's Competitive1 3.5 | P. Lai | R. Schnell | 6-1; 6-3 |
| 07/09/10 | Partner Program | M. Preshman | G. Lakhwani | 6-2; 6-2 | |
| 07/09/10 | Early Summer | Men's Skilled 3.0 | T. Mares | C. Davis | 6-3; 6-3 |
| 07/05/10 | Partner Program | R. Schnell | G. Lakhwani | 6-2; 1-2 | |
| 07/05/10 | Early Summer | Men's Skilled 3.0 | T. Mares | M. Rodela | 6-1; 6-3 |
| 07/03/10 | Early Summer | Men's Skilled 3.0 | C. Davis | C. Basinger | 4-6; 6-1; 6-3 |
| 07/01/10 | Early Summer | Men's Skilled 3.0 | D. Dildine | R. Hytnen | 6-2; 6-4 |
| 06/29/10 | Partner Program | L. Lundquist | B. Berry | 10-9 | |
| 06/28/10 | Early Summer | Men's Skilled 3.0 | M. Schoonmaker | J. Maudlin | 6-2; 6-2 |
| 06/25/10 | Partner Program | K. Baskaran | G. Lakhwani | 7-5; 7-5 | |
| 06/25/10 | Partner Program | B. Berry | L. Lundquist | 8-6 | |
| 06/24/10 | Early Summer | Men's Skilled 3.0 | J. Maudlin | C. Davis | 6-4; 7-6 |
| 06/24/10 | Early Summer | Men's Competitive1 3.5 | K. Baskaran | D. Laycock | 7-6; 0-6; 6-4 |
| 06/23/10 | Early Summer | Men's Skilled 3.0 | C. Basinger | D. Dildine | 6-7; 6-1; 6-1 |
| 06/23/10 | Partner Program | L. Shyr | G. Lakhwani | 6-2; 1-2 | |
| 06/23/10 | Partner Program | B. Berry | L. Lundquist | 8-5 | |
| 06/21/10 | Early Summer | Men's Competitive1 3.5 | L. Shyr | D. Laycock | 7-5; 6-3 |
| 06/20/10 | Early Summer | Men's Competitive1 3.5 | P. Lai | K. Baskaran | 6-1; 6-4 |
| 06/18/10 | Partner Program | L. Lundquist | B. Berry | 8-6 | |
| 06/18/10 | Early Summer | Men's Skilled 3.0 | M. Rodela | C. Basinger | 6-3; 4-6; 7-6 |
| 06/16/10 | Early Summer | Men's Skilled 3.0 | N. Caruso | M. Schoonmaker | 7-6; 4-6; 3-0 Ret. |
| 06/13/10 | Early Summer | Men's Skilled 3.0 | C. Basinger | R. Hytnen | 6-2; 6-4 |
| 06/13/10 | Early Summer | Men's Competitive1 3.5 | P. Lai | D. Laycock | 6-2; 6-3 |
| 06/12/10 | Partner Program | R. Schnell | G. Lakhwani | 6-5 | |
| 06/11/10 | Partner Program | K. Baskaran | G. Lakhwani | 10-5 | |
| 06/10/10 | Partner Program | K. Baskaran | D. Laycock | 6-2; 6-4 | |
| 06/10/10 | Partner Program | B. Berry | L. Lundquist | 8-6 | |
| 06/07/10 | Partner Program | D. Laycock | R. Hytnen | 6-4; 6-2 | |
| 06/01/10 | Partner Program | B. Berry | L. Lundquist | 8-6 | |
| 05/27/10 | Partner Program | L. Lundquist | B. Berry | 8-6 | |
| 05/20/10 | Partner Program | L. Lundquist | B. Berry | 8-5 | |
| 05/18/10 | Women's Playoffs | E. Wulff | A. Lujan | 6-1; 6-3 | |
| 05/17/10 | Partner Program | B. Berry | L. Lundquist | 7-5 | |
| 05/11/10 | Division 1 Playoffs | J. Llerena | V. Irigoyen | 6-4; 6-2 | |
| 04/28/10 | Partner Program | D. Laycock | B. Berry | 6-1; 6-3 | |
| 04/13/10 | Spring Season | All Skill Levels | V. Irigoyen | T. Tran | 6-4; 1-6; 6-2 |
| 04/13/10 | Spring Season | Women's Competitive2 3.25 | C. David | T. Apple | 6-4; 6-1 |


