|
Recent Scores
102 matches played and counting... |
| Date | Program | Division Level | Winner Name | Opponent Name | Score |
| 02/24/10 | Partner Program | R. McDaniel | M. Schoonmaker | 6-4; 6-6 Ret. | |
| 12/14/09 | Partner Program | J. Llerena | M. Schoonmaker | 10-8 | |
| 12/09/09 | Women's Playoffs | A. Lujan | C. David | 6-3; 7-5 | |
| 11/28/09 | Skilled Playoffs | M. Schoonmaker | M. Sithole | 6-1; 6-4 | |
| 11/17/09 | Fall League | Men's Skilled 3.0 | P. Menchaca | D. Filipelli | 7-6; 7-5 |
| 11/14/09 | Fall League | Men's Competitive1 3.5 | A. Horsley | L. Nix | 6-2; 6-4 |
| 11/05/09 | Partner Program | K. Klingman | H. Choi | 4-6; 6-2; 6-1 | |
| 11/04/09 | Fall League | Women's Skilled 3.0 | C. David | H. Lonsdale | 6-3; 6-2 |
| 11/04/09 | Fall League | Men's Competitive1 3.5 | A. Horsley | N. Barit | 6-4; 6-2 |
| 11/04/09 | Fall League | Men's Skilled 3.0 | M. Sithole | P. Menchaca | 6-2; 6-3 |
| 11/03/09 | Partner Program | H. Choi | K. Klingman | 6-2; 5-7; 6-4 | |
| 11/03/09 | Partner Program | B. Sullivan | P. Menchaca | 6-1; 7-5 | |
| 11/03/09 | Fall League | Men's Skilled 3.0 | B. Sullivan | P. Menchaca | 6-1; 7-5 |
| 11/01/09 | Partner Program | H. Choi | K. Klingman | 6-3; 6-2; 2-6 | |
| 10/31/09 | Fall League | Men's Skilled 3.0 | M. Schoonmaker | E. Olivo | 6-3; 6-1 |
| 10/31/09 | Fall League | Men's Skilled 3.0 | E. Olivo | D. Filipelli | 7-5; 6-1 |
| 10/30/09 | Partner Program | H. Choi | J. Kerr | 6-1; 6-1; 6-3 | |
| 10/28/09 | Fall League | Women's Skilled 3.0 | C. David | A. Lujan | 7-6; 0-6; 7-6 |
| 10/27/09 | Partner Program | H. Choi | K. Klingman | 6-3; 7-6; 6-3 | |
| 10/27/09 | Fall League | Men's Competitive1 3.5 | N. Barit | B. Holtz | 6-4; 6-1 |
| 10/27/09 | Fall League | Men's Skilled 3.0 | E. Olivo | P. Menchaca | 6-0; 4-6; 6-2 |
| 10/24/09 | Fall League | Men's Competitive1 3.5 | A. Horsley | J. Poole | 6-2; 6-3 |
| 10/24/09 | Fall League | Men's Competitive1 3.5 | S. Courington | L. Nix | 6-1; 6-3 |
| 10/24/09 | Fall League | Men's Competitive1 3.5 | M. Verdugo | A. Gupta | 6-3; 6-2 |
| 10/24/09 | Partner Program | K. Klingman | H. Choi | 6-2; 1-6; 6-2 | |
| 10/23/09 | Fall League | Men's Competitive1 3.5 | L. Nix | M. Verdugo | 7-6; 6-2 |
| 10/22/09 | Fall League | Men's Skilled 3.0 | M. Sithole | E. Olivo | 6-2; 6-3 |
| 10/20/09 | Partner Program | H. Choi | K. Klingman | 6-4; 6-4; 7-6 | |
| 10/19/09 | Fall League | Women's Skilled 3.0 | A. Vasquez | C. David | 6-3; 3-6; 7-6 |
| 10/14/09 | Fall League | Men's Competitive1 3.5 | A. Horsley | B. Holtz | 6-3; 6-1 |
| 10/12/09 | Fall League | Men's Skilled 3.0 | J. Llerena | M. Schoonmaker | 6-1; 6-4 |
| 10/10/09 | Fall League | Men's Skilled 3.0 | E. Olivo | S. Moseley | 6-2; 6-3 |
| 10/08/09 | Fall League | Men's Competitive1 3.5 | A. Horsley | S. Courington | 3-6; 6-0; 6-2 |
| 10/07/09 | Partner Program | A. Gupta | J. Kerr | 6-2; 6-3 | |
| 10/07/09 | Fall League | Women's Skilled 3.0 | A. Vasquez | H. Lonsdale | 6-3; 6-7; TB 10-5 |
| 10/07/09 | Fall League | Men's Skilled 3.0 | D. Finke | M. Schoonmaker | 7-5; 7-6 |
| 10/06/09 | Partner Program | K. Klingman | H. Choi | 6-4; 6-3; 6-1 | |
| 10/02/09 | Partner Program | K. Klingman | H. Choi | 6-7; 7-5 | |
| 09/30/09 | Partner Program | A. Gupta | J. Kerr | 6-4 | |
| 09/24/09 | Partner Program | H. Choi | K. Klingman | 6-3; 6-3; 3-6 | |
| 09/17/09 | Partner Program | K. Klingman | H. Choi | 7-5 | |
| 09/15/09 | Partner Program | K. Klingman | H. Choi | 6-1; 7-5 | |
| 09/13/09 | Partner Program | K. Klingman | H. Choi | 6-2; 4-6 | |
| 09/08/09 | Partner Program | E. Olivo | P. Menchaca | 6-4 | |
| 07/12/09 | Partner Program | E. Olivo | F. Guerrero | 6-5; 5-3 |


