Welcome to the

Austin Tennis League

Match Win Percentage Page
Who just can't be beaten?

Sort Match Win Percentage Page:

All Players, All Leagues
1) S. Jayaram5time champ cup Lw 1 97% (34-1) Tennis-Austin
2) E. RataImg trophy2 Lw 2 94% (35-2) Tennis-Austin
3) B. Lieberman4time champ cup Lw 3 87% (43-6) Tennis-Austin
4) B. Ditchek Lw 4 84% (28-5) Tennis-Austin
5) J. Blake WhitneyImg trophy2 Lw 5 80% (34-8) Tennis-Austin
6) S. Moody Wong Lw 6 80% (21-5) Tennis-Austin
7) J. Blanor5time champ cup Lw 7 74% (70-24) Tennis-Austin
8) J. FosterIco trophy Lw 8 74% (29-10) Tennis-Austin
9) A. MalikIco trophy Lw 9 74% (52-18) Tennis-Austin
10) S. ChainaniImg trophy2 Lw 10 74% (20-7) Tennis-Austin
11) C. HarrisIco trophy 74% (20-7) Tennis-Austin
12) N. NguyenIco trophy 74% (57-20) Tennis-Austin
13) B. Thomas5time champ cup 72% (107-40) Tennis-Austin
14) Y. AhmedImg trophy2 71% (25-10) Tennis-Austin
15) S. Sirsamkar 71% (54-22) Tennis-Austin
16) R. Gnesin 70% (22-9) Tennis-Austin
17) P. Kallukutiginahal 70% (24-10) Tennis-Austin
18) J. Miller4time champ cup 70% (93-39) Tennis-Austin
19) A. Horsley 69% (39-17) Tennis-Austin
20) J. Llerena3time champ cup 69% (29-13) Tennis-Austin
21) E. GutierrezIco trophy 68% (20-9) Tennis-Austin
22) A. LinaresImg trophy2 68% (68-32) Tennis-Austin
23) B. HeersemaImg trophy2 68% (51-24) Tennis-Austin
24) N. Seger 68% (17-8) Tennis-Austin
25) T. Hanks3time champ cup 68% (17-8) Tennis-Austin
National
Local


Tennis lesson
Iphone black Android app