|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (d) - daytime player | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Partner Schedule: You should always schedule with the players closest to you first to find a location to play that works for both players. We now make it significantly easier for you to find a court: Tennis Courts page. You need to report a score every 45 days to keep the program active. |
| Submitted Scores |
| Date | Match Result | Score | Date | Match Result | Score |
| 02/27/09 | J. Shelton over J. Meyeres | 6-4; 6-4 | 03/17/09 | A. Horsley ties J. Lee | 1-1 |
| 03/26/09 | A. Horsley ties J. Lee | 1-1 | 03/27/09 | A. Horsley ties A. Smith | 1-1 |
| 03/28/09 | A. Smith ties J. Lee | 1-1 | 03/31/09 | A. Horsley ties A. Smith | 1-1 |
| 04/02/09 | A. Horsley ties J. Lee | 1-1 | 04/06/09 | A. Horsley ties T. Wilson | 1-1 |
| 04/09/09 | A. Horsley over J. Lee | 6-1; 6-4 | 04/23/09 | A. Horsley ties A. Smith | 1-1 |
| 05/03/09 | D. Finke ties A. Guengerich | 1-1 | 05/05/09 | B. Caragher over M. Hannsz | 6-1; 6-1 |
| 05/08/09 | M. Hannsz over B. Caragher | 6-4; 6-3 | 05/09/09 | A. Smith ties W. Petersen | 1-1 |
| 05/11/09 | A. Horsley ties A. Smith | 1-1 | 05/12/09 | A. Horsley ties Y. Zhang | 1-1 |
| 05/15/09 | M. Hannsz ties B. Caragher | 1-1 | 05/21/09 | M. Hannsz ties B. Caragher | 1-1 |
| 05/28/09 | M. Hannsz ties B. Caragher | 1-1 | 06/04/09 | M. Hannsz ties B. Caragher | 1-1 |
| 06/18/09 | D. Finke ties R. Cavazos | 1-1 | 06/15/09 | A. Horsley over J. Lee | 6-1; 6-4 |
| 07/12/09 | E. Olivo over F. Guerrero | 6-5; 5-3 | 07/26/09 | J. Frank ties E. Olivo | 1-1 |
| 08/20/09 | A. Vasquez ties L. Behen | 1-1 | 09/08/09 | E. Olivo over P. Menchaca | 6-4 |
| 09/13/09 | K. Klingman ties H. Choi | 6-2; 4-6 | 09/15/09 | K. Klingman over H. Choi | 6-1; 7-5 |
| 09/17/09 | K. Klingman over H. Choi | 7-5 | 09/21/09 | J. Kerr over L. Behen | 6-2 |
| 09/24/09 | H. Choi over K. Klingman | 6-3; 6-3; 3-6 | 09/15/09 | M. Schoonmaker ties C. Zhao | 1-1 |
| 09/26/09 | Removed Player ties K. Morris | 1-1 | 09/30/09 | A. Gupta over J. Kerr | 6-4 |
| 10/02/09 | K. Klingman ties H. Choi | 6-7; 7-5 | 10/02/09 | H. Choi over J. Kerr | 6-1 |
| 10/06/09 | K. Klingman over H. Choi | 6-4; 6-3; 6-1 | 10/07/09 | A. Gupta over J. Kerr | 6-2; 6-3 |
| 10/07/09 | B. Sullivan ties C. Zhao | 1-1 | 10/08/09 | J. Kerr over L. Behen | 6-3 |
| 10/14/09 | M. Sithole over Removed Player | 6-0; 6-2 | 10/20/09 | H. Choi over K. Klingman | 6-4; 6-4; 7-6 |
| 10/23/09 | B. Sullivan over M. Duffin | 6-3 | 10/24/09 | K. Klingman over H. Choi | 6-2; 1-6; 6-2 |
| 10/27/09 | H. Choi over K. Klingman | 6-3; 7-6; 6-3 | 10/30/09 | H. Choi over J. Kerr | 6-1; 6-1; 6-3 |
| 11/01/09 | H. Choi over K. Klingman | 6-3; 6-2; 2-6 | 11/03/09 | H. Choi over K. Klingman | 6-2; 5-7; 6-4 |
| 11/03/09 | B. Sullivan over P. Menchaca | 6-1; 7-5 | 11/05/09 | K. Klingman over H. Choi | 4-6; 6-2; 6-1 |
| 11/10/09 | J. Kerr over L. Behen | 6-2 | 12/14/09 | J. Llerena over M. Schoonmaker | 10-8 |
| 02/13/10 | K. Klingman ties H. Choi | 1-1 | 02/24/10 | R. McDaniel over M. Schoonmaker | 6-4; 6-6 Ret. |
| 03/05/10 | T. Apple over S. McMahon | 6-0; 6-0 | 04/28/10 | D. Laycock over B. Berry | 6-1; 6-3 |
| 05/17/10 | B. Berry over L. Lundquist | 7-5 | 05/20/10 | L. Lundquist over B. Berry | 8-5 |
| 05/24/10 | D. Laycock over C. Davis | 6-2; 6-1 | 05/24/10 | B. Berry over L. Lundquist | 8-3 |
| 05/27/10 | L. Lundquist over B. Berry | 8-6 | 05/28/10 | J. Coleman ties G. Lakhwani | 1-1 |
| 05/26/10 | D. Laycock over B. Berry | 6-1; 6-2 | 06/01/10 | B. Berry over L. Lundquist | 8-6 |
| 06/02/10 | D. Laycock over D. Dildine | 6-0 | 06/07/10 | D. Laycock over R. Hytnen | 6-4; 6-2 |
| 06/07/10 | G. Lakhwani ties J. Coleman | 1-1 | 06/10/10 | K. Baskaran over D. Laycock | 6-2; 6-4 |
| 06/11/10 | D. Laycock over L. Lundquist | 8-0 | 06/11/10 | K. Baskaran over G. Lakhwani | 10-5 |
| 06/10/10 | B. Berry over L. Lundquist | 8-6 | 06/12/10 | R. Schnell ties G. Lakhwani | 6-5 |
| 06/18/10 | L. Lundquist over B. Berry | 8-6 | 06/23/10 | L. Shyr ties G. Lakhwani | 6-2; 1-2 |
| 06/25/10 | B. Berry over L. Lundquist | 8-6 | 06/23/10 | B. Berry over L. Lundquist | 8-5 |
| 06/25/10 | K. Baskaran over G. Lakhwani | 7-5; 7-5 | 06/29/10 | L. Lundquist over B. Berry | 10-9 |
| 07/06/10 | L. Lundquist over B. Berry | 8-2 | 07/09/10 | M. Preshman over G. Lakhwani | 6-2; 6-2 |
| 07/05/10 | R. Schnell ties G. Lakhwani | 6-2; 1-2 | 07/21/10 | R. Schnell ties G. Lakhwani | 6-4; 3-2 |
| 07/22/10 | B. Berry over L. Lundquist | 8-4 | 07/29/10 | B. Berry over L. Lundquist | 8-4 |







