9,531 matches played and counting...
Date | Program | Division Level | Winner Name | Opponent Name | Score |
---|---|---|---|---|---|
11/30/23 | Competitive Playoffs | E. Han | D. Castro | 6-4; 7-6 | |
11/29/23 | Nov. Tourney Draw | L. Sloss | S. Emslie | 6-4; 6-0 | |
11/29/23 | Competitive2 Playoffs | K. Toomu | M. Orlowski | 6-1; 6-4 | |
11/28/23 | Fall Season | Men's Advanced1 4.0 | R. Cortes | A. Matety |
2-6; 6-4; TB 10-4 |
11/28/23 | Fall Season | Men's Advanced1 4.0 | T. Sutherland | Y. Romanelli |
7-5; 6-7; TB 11-9 |
11/26/23 | Fall Season | Men's Competitive1 3.5 | C. Corona | D. Moore | 6-4; 6-4 |
11/26/23 | Fall Season | Men's Competitive1 3.5 | C. Woodward | R. Pierce | 6-3; 6-4 |
11/26/23 | Fall Season | Men's Competitive2 3.25 | K. Toomu | M. Forney | 6-2; 6-4 |
11/26/23 | Fall Season | Men's Advanced1 4.0 | S. Moody Wong | G. Chawla | 6-1; 7-6 |
11/25/23 | Fall Season | Men's Competitive2 3.25 | B. Schuman | A. Ramesh |
6-2; 5-7; TB 10-1 |
11/25/23 | Fall Season | Women's Competitive2 3.25 | N. Mares | S. Burns |
1-6; 7-5; TB 10-7 |
11/24/23 | Fall Season | Men's Competitive1 3.5 | E. Tran | C. Corona |
4-6; 7-5; TB 10-8 |
11/22/23 | Fall Season | Men's Skilled 3.0 | T. Love | M. Brown | 6-4; 6-3 |
11/21/23 | Fall Season | Men's Competitive2 3.25 | B. Schuman | K. Toomu |
6-7; 6-5; TB 10-7 |
11/21/23 | Fall Season | Women's Competitive2 3.25 | C. Callies | M. Ward | 10-8 |
11/21/23 | Fall Season | Men's Competitive1 3.5 | A. Krishnakumar | D. Castro |
6-2; 6-7; TB 11-9 |
11/21/23 | Fall Season | Men's Advanced1 4.0 | S. Raj | R. Cortes | 3-6; 6-2; 6-4 |
11/20/23 | Fall Season | Men's Competitive1 3.5 | S. Chhunchha | E. Han | 6-2; 6-3 |
11/20/23 | Fall Season | Men's Elite 4.5 | N. Gilani | A. Dabas | 6-3; 7-5 |
11/20/23 | Fall Season | Men's Competitive2 3.25 | R. Gonzales | A. Rubin | 6-2; 6-2 |
11/19/23 | Fall Season | Men's Advanced1 4.0 | R. Cortes | G. Chawla | 6-3; 2-6; 3-0 |
11/19/23 | Fall Season | Men's Skilled 3.0 | T. Love | R. Gonzales | 6-4; 6-2 |
11/19/23 | Nov. Tourney Draw | S. Emslie | J. Lipscomb | 6-4; 6-1 | |
11/18/23 | Fall Season | Men's Competitive1 3.5 | O. Feder | S. Gallup | 7-5; 1-6; 7-5 |
11/18/23 | Fall Season | Men's Competitive1 3.5 | A. Krishnakumar | S. Gallup |
6-2; 3-6; TB 10-8 |
11/18/23 | Fall Season | Men's Competitive1 3.5 | R. Pierce | D. Moore |
6-4; 6-7; TB 10-8 |
11/18/23 | Fall Season | Women's Competitive2 3.25 | S. Boatler | C. Cefai | 7-6; 6-4 |
11/17/23 | Fall Season | Men's Advanced1 4.0 | A. Matety | P. Young | 6-4; 6-3 |
11/17/23 | Fall Season | Men's Skilled 3.0 | T. Love | B. Hall |
6-2; 6-7; TB 10-7 |
11/17/23 | Fall Season | Men's Skilled 3.0 | A. Raza | M. Rodriguez |
4-6; 6-4; TB 10-7 |
11/17/23 | Fall Season | Men's Competitive2 3.25 | M. Orlowski | K. Toomu | 5-7; 7-6; 6-3 |
11/16/23 | Fall Season | Women's Competitive2 3.25 | J. Yee | C. Callies | 6-2; 6-4 |
11/16/23 | Fall Season | Men's Competitive2 3.25 | T. Linehan | D. Sherby | 6-3; 6-7; 6-4 |
11/15/23 | Fall Season | Men's Advanced1 4.0 | R. Cortes | T. Sutherland | 6-4; 7-6 |
11/15/23 | Fall Season | Men's Competitive2 3.25 | N. Seger | D. Sherby | 6-3; 6-2 |
11/15/23 | Nov. Tourney Draw | M. Kamman | S. Raj | 6-1; 6-3 | |
11/14/23 | Fall Season | Men's Competitive1 3.5 | W. Sheddan | E. Tran | 6-3; 6-1 |
11/14/23 | Fall Season | Men's Competitive2 3.25 | D. Sherby | L. Sun | 6-3; 6-4 |
11/14/23 | Nov. Tourney Draw | N. Nataraja | C. Hoovestol | 6-2; 6-2 | |
11/14/23 | Fall Season | Men's Advanced1 4.0 | N. Joshi | G. Chawla | 7-5; 6-1 |
11/13/23 | Fall Season | Men's Advanced1 4.0 | T. Sutherland | A. Luna |
7-5; 2-6; TB 10-7 |
11/12/23 | Fall Season | Men's Competitive1 3.5 | B. Shmuylovich | E. Gutierrez | 6-4; 2-6; 6-2 |
11/11/23 | Fall Season | Men's Competitive2 3.25 | K. Toomu | R. Gonzales | 6-4; 6-1 |
11/11/23 | Fall Season | Men's Competitive1 3.5 | W. Sheddan | E. Han | 6-3; 6-2 |
11/10/23 | Fall Season | Men's Skilled 3.0 | B. Oh | K. Keating | 6-4; 6-3 |