8,727 matches played and counting...
Date | Program | Division Level | Winner Name | Opponent Name | Score |
---|---|---|---|---|---|
06/03/23 | Competitive2 Playoffs | P. Kanumuri | N. Dama | 6-3; 6-1 | |
06/03/23 | Summer Season #1 | Men's Elite2 4.25 | H. Stephan | R. Cortes | 6-4; 6-3 |
06/03/23 | Competitive Playoffs | S. Chhunchha | C. Woodward |
4-6; 6-2; TB 10-2 |
|
06/02/23 | Summer Season #1 | Men's Competitive2 3.25 | C. Corona | R. Chen | 6-4; 7-6 |
06/02/23 | Summer Season #1 | Men's Elite2 4.25 | Z. Robkin | A. Gulati | 7-5; 7-5 |
06/01/23 | Summer Season #1 | Men's Competitive2 3.25 | J. Gentry | R. Chen | 6-4; 6-3 |
06/01/23 | Summer Season #1 | Men's Skilled 3.0 | H. Mason | B. Oh | 6-3; 7-5 |
06/01/23 | Summer Season #1 | Men's Skilled 3.0 | R. Gonzales | M. Forney |
6-4; 4-6; TB 10-7 |
06/01/23 | Summer Season #1 | Men's Elite2 4.25 | T. Nunn | R. Cortes | 6-3; 6-1 |
06/01/23 | Summer Season #1 | Men's Skilled 3.0 | A. Lazar | Z. Zhu | 7-5; 6-2 |
06/01/23 | Summer Season #1 | Men's Competitive1 3.5 | D. Castro | C. Darmanin | 4-6; 6-4; 7-6 Ret. |
06/01/23 | Summer Season #1 | Men's Skilled 3.0 | A. Lazar | A. Serpa | 6-4; 6-2 |
05/31/23 | Summer Season #1 | Men's Skilled 3.0 | F. Fos | B. Oh | 6-3; 6-2 |
05/31/23 | Summer Season #1 | Men's Competitive1 3.5 | A. Lynch | D. Castro | 6-4; 4-6; 6-2 |
05/30/23 | Summer Season #1 | Men's Competitive1 3.5 | D. Castro | B. Determan | 6-1; 7-6 |
05/30/23 | Summer Season #1 | Men's Competitive1 3.5 | C. La Brie | E. Tran | 6-4; 6-4 |
05/30/23 | Summer Season #1 | Men's Skilled 3.0 | Q. Pence | R. Pierce* | 6-1; 6-4 |
05/29/23 | Summer Season #1 | Men's Competitive1 3.5 | B. Marder | R. Cortes |
7-6; 4-6; TB 11-9 |
05/29/23 | Summer Season #1 | Men's Competitive1 3.5 | J. Avila | R. Wall | 4-6; 6-4; 6-3 |
05/29/23 | Summer Season #1 | Men's Skilled 3.0 | R. Satyavolu | P. Putireddi | 6-3; 6-4 |
05/29/23 | Summer Season #1 | Men's Elite2 4.25 | I. Cahuana | T. Nunn | 6-2; 3-6; 6-3 |
05/29/23 | Summer Season #1 | Men's Elite2 4.25 | T. Nunn | Y. Romanelli | 6-4; 6-4 |
05/28/23 | Summer Season #1 | Men's Elite2 4.25 | T. Nunn | A. Dabas | 7-5; 6-3 |
05/28/23 | Competitive2 Playoffs | H. Kishen | A. Cohen | 6-4; 6-4 | |
05/28/23 | Summer Season #1 | Men's Skilled 3.0 | B. Oh | Z. Zhu | 6-3; 7-6 |
05/27/23 | Summer Season #1 | Men's Skilled 3.0 | F. Fos | Z. Zhu | 6-1; 6-3 |
05/27/23 | Summer Season #1 | Men's Elite2 4.25 | B. Thomas | A. Dabas | 6-2; 7-5 |
05/27/23 | Competitive2 Playoffs | A. Tiwari | B. Determan | 6-3; 6-4 | |
05/27/23 | 40+ Playoffs | C. Campo | A. Linares | 6-3; 6-2 | |
05/27/23 | Summer Season #1 | Men's Elite2 4.25 | S. Aggarwal | I. Cahuana | 6-3; 6-4 |
05/26/23 | Summer Season #1 | Men's Skilled 3.0 | R. Gonzales | P. Putireddi | 6-4; 6-2 |
05/26/23 | Advanced Playoffs | R. Cortes | N. Caruso | 7-6; 3-5 Ret. | |
05/25/23 | Elite Playoffs | B. Thomas | G. Huntington | 6-2; 4-6; 6-3 | |
05/25/23 | Competitive Playoffs | A. Matety | B. Marder | 6-4; 6-2 | |
05/25/23 | Summer Season #1 | Men's Skilled 3.0 | A. Lazar | P. Putireddi | 7-5; 3-2 |
05/25/23 | Summer Season #1 | Men's Elite2 4.25 | A. Dabas | S. Aggarwal | 6-3; 7-6 |
05/25/23 | Competitive2 Playoffs | P. Kanumuri | D. Sherby | 6-4; 6-1 | |
05/24/23 | Competitive2 Playoffs | N. Dama | S. Gallup | 6-0; 7-5 | |
05/24/23 | Summer Season #1 | Men's Elite2 4.25 | S. Aggarwal | N. Caruso |
1-6; 7-5; TB 10-2 |
05/24/23 | Summer Season #1 | Men's Competitive2 3.25 | H. Kishen | C. Corona | 6-4; 6-3 |
05/23/23 | Competitive Playoffs | J. Keller | N. Joshi | 6-3; 3-6; 6-4 | |
05/23/23 | Skilled Playoffs | S. Selvarajan | F. Fos | 4-6; 6-2; 6-2 | |
05/21/23 | Skilled2 Playoffs | M. Forney | A. Dania | 7-5; 3-6; 6-3 | |
05/19/23 | Skilled2 Playoffs | A. Dania | A. Lazar | 6-4; 6-1 | |
05/18/23 | Advanced Playoffs | I. Cahuana | S. Aggarwal | 6-4; 6-4 |