Welcome to the

Austin Tennis League

Ajay Patel Legacy Wins Page

Who is the most passionate tennis players in each city?

Sort Legacy Wins Page:

All Players, All Leagues
1) R. PierceImg trophy2 Lw 1 240 275 26) S. Sirsamkar 54 22
2) R. GonzalesIco trophy Lw 2 176 374 27) C. Eversdyk 54 42
3) Y. RomanelliIco trophy Lw 3 129 107 28) A. MalikIco trophy 52 18
4) A. Gulati Lw 4 120 103 29) B. HeersemaImg trophy2 51 24
5) B. DetermanIco trophy Lw 5 117 160 30) V. Renwa 50 48
6) D. Massaro5time champ cup Lw 6 115 68 31) F. Garza 50 54
7) D. Sherby Lw 7 114 130 32) D. CastroIco trophy 50 60
8) T. LinehanIco trophy Lw 8 105 173 33) S. Aggarwal3time champ cup 49 33
9) A. Luna Lw 9 96 79 34) G. ChawlaIco trophy 48 53
10) B. Thomas5time champ cup Lw 10 93 31 35) A. LinaresIco trophy 47 23
11) J. Miller4time champ cup 93 39 36) G. HuntingtonImg trophy2 45 27
12) N. OinonenIco trophy 88 54 37) T. Nunn 45 37
13) A. DabasIco trophy 81 107 38) S. PuriImg trophy2 45 46
14) C. Campo 80 67 39) T. FinkImg trophy2 44 43
15) H. KishenIco trophy 76 106 40) M. Denly 44 61
16) C. SmartIco trophy 74 38 41) B. Lieberman4time champ cup 43 6
17) G. Thomas4time champ cup 70 32 42) N. Caruso 43 21
18) J. Blanor5time champ cup 68 24 43) A. Reitzel3time champ cup 43 32
19) A. Cohen 65 52 44) J. AliIco trophy 43 53
20) V. Kumar 64 79 45) J. MillerIco trophy 42 23
21) C. DarmaninImg trophy2 60 32 46) I. Mirsky3time champ cup 42 29
22) S. Chhunchha 58 75 47) G. Johnson 42 41
23) W. FowlkesIco trophy 58 78 48) R. Reyor 42 76
24) N. NguyenIco trophy 57 20 49) B. Atkins 41 34
25) M. IslamIco trophy 56 50 50) T. BonnIco trophy 39 15
National
Local


Tennis lesson
Tennis topia 27oct
Iphone black Android app