Welcome to the

Austin Tennis League

Ajay Patel Legacy Wins Page

Who is the most passionate tennis players in each city?

Sort Legacy Wins Page:

All Players, All Leagues
1) R. PierceImg trophy2 Lw 1 244 292 26) G. HuntingtonImg trophy2 59 32
2) R. GonzalesIco trophy Lw 2 190 397 27) W. FowlkesIco trophy 58 78
3) Y. RomanelliIco trophy Lw 3 133 115 28) N. NguyenIco trophy 57 20
4) B. DetermanIco trophy Lw 4 127 169 29) T. Nunn 57 42
5) D. Sherby Lw 5 124 142 30) M. IslamIco trophy 57 52
6) A. Gulati Lw 6 120 105 31) S. Sirsamkar 54 22
7) D. Massaro5time champ cup Lw 7 115 68 32) I. CahuanaImg trophy2 54 33
8) A. Luna Lw 8 111 85 33) C. Eversdyk 54 45
9) T. LinehanIco trophy Lw 9 109 184 34) N. Caruso 53 38
10) B. Thomas5time champ cup Lw 10 106 37 35) A. MalikIco trophy 52 18
11) J. Miller4time champ cup 93 39 36) B. HeersemaImg trophy2 51 24
12) A. DabasIco trophy 93 125 37) V. Renwa 50 48
13) C. CampoIco trophy 92 73 38) F. Garza 50 58
14) H. KishenIco trophy 87 120 39) R. CortesIco trophy 48 54
15) A. Cohen 75 57 40) S. PuriImg trophy2 45 46
16) S. ChhunchhaIco trophy 75 89 41) T. FinkImg trophy2 44 43
17) C. SmartIco trophy 74 38 42) M. Denly 44 61
18) G. Thomas4time champ cup 70 34 43) B. Lieberman4time champ cup 43 6
19) J. Blanor5time champ cup 68 24 44) C. CefaiImg trophy2 43 29
20) D. CastroIco trophy 68 79 45) A. Reitzel3time champ cup 43 32
21) A. LinaresImg trophy2 67 31 46) J. AliIco trophy 43 53
22) S. Aggarwal3time champ cup 65 58 47) J. MillerIco trophy 42 23
23) V. Kumar 64 79 48) I. Mirsky3time champ cup 42 29
24) C. DarmaninImg trophy2 62 33 49) G. Johnson 42 41
25) G. ChawlaIco trophy 60 60 50) R. Reyor 42 76
National
Local


Tennis lesson
Iphone black Android app