Welcome to the

Austin Tennis League

Ajay Patel Legacy Wins Page

Who is the most passionate tennis players in each city?

Sort Legacy Wins Page:

All Players, All Leagues
1) R. PierceImg trophy2 Lw 1 251 299 26) C. DarmaninImg trophy2 63 35
2) R. GonzalesIco trophy Lw 2 202 414 27) M. IslamIco trophy 63 57
3) J. Dawson Lw 3 155 86 28) G. HuntingtonImg trophy2 61 32
4) D. Sherby Lw 4 138 150 29) T. Nunn 59 43
5) Y. RomanelliIco trophy Lw 5 136 124 30) I. Cahuana3time champ cup 58 37
6) B. DetermanIco trophy Lw 6 127 169 31) R. CortesIco trophy 58 64
7) A. Luna Lw 7 124 100 32) W. FowlkesIco trophy 58 78
8) A. Gulati Lw 8 120 105 33) N. NguyenIco trophy 57 20
9) T. LinehanIco trophy Lw 9 118 203 34) N. Caruso 55 38
10) D. Massaro5time champ cup Lw 10 115 68 35) S. Sirsamkar 54 22
11) B. Thomas5time champ cup 107 40 36) C. Eversdyk 54 45
12) A. DabasImg trophy2 104 138 37) F. Garza 53 60
13) J. Miller4time champ cup 93 39 38) A. MalikIco trophy 52 18
14) C. CampoIco trophy 93 74 39) B. HeersemaImg trophy2 51 24
15) H. KishenIco trophy 91 132 40) V. Renwa 50 48
16) S. ChhunchhaIco trophy 85 98 41) B. Marder 46 47
17) S. Aggarwal4time champ cup 79 73 42) S. PuriImg trophy2 46 47
18) A. Cohen 77 63 43) C. CefaiImg trophy2 45 31
19) D. CastroIco trophy 77 90 44) T. FinkImg trophy2 44 43
20) C. SmartIco trophy 74 38 45) C. WoodwardIco trophy 44 59
21) G. Thomas4time champ cup 70 34 46) M. Denly 44 61
22) J. Blanor5time champ cup 69 24 47) B. Lieberman4time champ cup 43 6
23) A. LinaresImg trophy2 67 31 48) A. Reitzel3time champ cup 43 33
24) G. ChawlaIco trophy 65 77 49) J. AliIco trophy 43 53
25) V. Kumar 64 79 50) J. MillerIco trophy 42 23
National
Local


Tennis express
Tennis lesson
Iphone black Android app